Rankings

Search

Tournaments

Archive

Hall of Fame

TOC Qualifiers

Gallery




Visitor

Register Here! - Renew On-line!

N42PA News!

Congrats to 1st place team Glenn Summers/Louis Graves. 2nd place team David Roberts/Jody Badum. Palestine Meals on Wheels Tourney.

Top 10 Ranking!

Ranked Player# Name Points Pro-Status
1 49 Graves, Louis 32 Yes
1 47 Summers, Glenn 32 Yes
3 451 Badum, Jody 27 Yes
3 11 Roberts, David 27 Yes
5 31 Perkins, John 22 Yes
5 61 Stigers, Scott 22 Yes
7 477 Burkett, Harry 17 Yes
7 476 Burkett, Sandi 17 Yes
9 40 Mc Minn, James 7 Yes
10 67 Boughton, Lenora 2 Yes
10 463 Bray, Jeanette 2 Yes
10 254 Carter, Nick 2 Yes
10 255 Carter, Sharon 2 Yes
10 289 Dorson, Chet 2 Yes
10 478 Ferguson, Curtis 2 No
10 75 Holloway, Tom 2 Yes
10 415 Kinser, Paul 2 Yes
10 479 Lively, Preston 2 No
10 85 Miley, Pat 2 Yes
10 438 Morgan, Darrell 2 Yes
10 317 Penney, Patricia 2 Yes
10 116 Putegnat, Charles 2 Yes
10 436 Rutherford, Sheila 2 Yes
10 258 Sears, Sandy 2 Yes

To update your contact info
Login

Join our
Mailing List

Print 42 Rules



Pro Point Winner 2009 - Arlen Leeder (left) & frequent partner James McMinn
TOC Winners 2009 - Glenn Summers & Edmon Garrett

Home | Top | Register | Contact
©2007 National 42 Players Association